欧美日本一区二区三区桃色-日韩精品欧美精品亚洲精品-伦视频中文字幕亚洲天堂网站-国内精品欧美视频一区二区

您好,歡迎訪問天氏庫力官網(wǎng)!


首頁 > 技術支持 > 技術文庫 >

熔噴布過濾效率加載測試報告

返回列表來源:天氏庫力 發(fā)布日期 2020-12-31 瀏覽:

熔噴布的過濾效率指的是熔噴布在特定的面積上,特定的氣流量下,能夠過濾細小顆粒的能力,國標GB2626-2019中對具體的檢測方法,檢測條件及檢測設備作了詳細的要求。今年年初的新冠疫情,導致國內(nèi)口罩緊缺,同樣緊缺的是口罩的核心心臟-熔噴布。作為口罩過濾性能的關鍵部位,必須質(zhì)量嚴格達到標準才能被用到口罩上,否則會嚴重威脅大家的生命安全。

我們都知道口罩分:一次性醫(yī)用口罩,醫(yī)用防護口罩,一次性民用口罩,N95口罩以及一些防塵防霾口罩,除了用途和材料結構上的區(qū)別,他們最根本的區(qū)別在于過濾效率和氣流阻力上,而一只口罩的過濾效率與氣流阻力的大小幾乎取決于熔噴布,本文我們主要給大家展示一下熔噴布的加載測試,并會在文章中附著加載的測試結果,供大家進一步了解和認識熔噴布的性能。

什么是熔噴布的加載測試?
熔噴布的加載測試一般是指在特定溫度和特定的上游顆粒物濃度范圍內(nèi),持續(xù)對口罩的外表面釋放顆粒物,直至口罩外表面的顆粒物重量達到一定的克重,并記錄剛開始測試和最終結束時口罩所對應的過濾效率和氣流阻力。詳細的可以參考如下的視頻和數(shù)據(jù)結果,結果僅供參考。測試設備:天氏庫力TSKL-8130 pro顆粒物過濾效率測試儀(雙光度計),本次測試選用的是油性顆粒,最終加載質(zhì)量為120mg。

熔噴布油性加載測試視頻:

 
測試設備展示:
 
熔噴布過濾效率測試儀
測試報告:
熔噴布加載測試報告
詳細測試報表:
Load Time Flow Loading
weight(mg)
Upstream concentration
(mg/m3)
Downstream concentration
(mg/m3)
PFE(%) Resistance
(Pa)
00:20:56  94.7 120.879 64.3697 25.0703 82.92687 141.9
00:20:45  94.7 119.978 64.4580 24.1963 83.11722 142.1
00:20:35  94.7 119.075 63.9251 25.4085 83.30749 141.8
00:20:24  94.7 118.170 64.2401 25.6436 83.50719 141.6
00:20:14  94.7 117.263 64.4256 25.3430 83.70514 142.1
00:20:03  94.7 116.354 63.6336 24.7847 83.90077 142.0
00:19:53  94.7 115.442 64.2077 25.6232 84.09733 141.6
00:19:42  94.6 114.528 64.0605 26.7646 84.29668 141.8
00:19:32  94.7 113.611 64.2225 23.1558 84.49654 141.9
00:19:21  94.6 112.692 65.1882 23.3330 84.69084 141.5
00:19:11  94.7 111.772 64.4374 24.3230 84.88896 141.4
00:19:00  94.7 110.848 64.9232 22.0199 85.08432 141.4
00:18:49  94.7 109.922 64.2725 23.4329 85.28250 141.5
00:18:39  94.7 108.995 64.2902 23.2686 85.48159 141.4
00:18:28  94.7 108.064 63.9074 22.7811 85.68038 141.3
00:18:18  94.7 107.132 64.2136 21.6065 85.87790 140.9
00:18:07  94.6 106.198 64.6141 22.6705 86.07919 141.1
00:17:57  94.7 105.262 64.5198 22.1498 86.27420 140.9
00:17:46  94.7 104.322 64.1459 21.3767 86.46840 141.0
00:17:36  94.6 103.380 64.3079 21.2640 86.66085 140.6
00:17:25  94.7 102.437 65.6122 21.8792 86.86927 141.3
00:17:15  94.7 101.491 65.3766 20.8152 87.07350 141.3
00:17:04  94.7 100.542 64.4933 20.1548 87.27387 140.9
00:16:54  94.7 99.592 65.2912 20.6305 87.46946 140.6
00:16:43  94.6 98.638 64.5140 19.4580 87.66401 140.6
00:16:32  94.7 97.684 65.3030 19.4129 87.85821 140.8
00:16:22  94.6 96.726 64.7613 18.9340 88.05204 140.5
00:16:11  94.8 95.767 64.3579 19.6073 88.24742 140.6
00:16:01  94.7 94.803 64.3432 18.9212 88.44971 140.7
00:15:50  94.7 93.838 64.5552 18.5701 88.64461 140.6
00:15:40  94.6 92.871 64.7819 17.9860 88.83571 140.8
00:15:29  94.7 91.902 63.9045 18.4477 89.02963 140.9
00:15:19  94.6 90.931 64.7966 18.4359 89.22372 140.7
00:15:08  94.7 89.957 64.3491 16.8822 89.42135 140.5
00:14:58  94.7 88.980 65.1705 17.1528 89.61040 140.6
00:14:47  94.7 88.001 65.4267 18.6334 89.80967 140.1
00:14:36  94.7 87.019 65.6092 16.6664 90.00542 140.6
00:14:26  94.8 86.036 64.5846 16.0769 90.19785 140.6
00:14:15  94.7 85.051 64.0105 16.5096 90.39054 140.1
00:14:05  94.7 84.063 64.5375 16.2766 90.58570 140.1
00:13:54  94.7 83.072 64.6994 15.5873 90.77305 140.2
00:13:44  94.7 82.079 64.3844 15.5615 90.96403 140.0
00:13:33  94.7 81.084 64.1135 14.8389 91.15460 139.9
00:13:23  94.6 80.087 64.8908 14.0498 91.33764 139.7
00:13:12  94.7 79.089 65.3884 15.1063 91.53294 139.8
00:13:02  94.7 78.087 65.2706 14.8830 91.72222 139.7
00:12:51  94.7 77.084 64.6052 13.7599 91.91469 139.8
00:12:40  94.7 76.077 64.8938 13.5945 92.09358 139.6
00:12:30  94.7 75.068 64.4639 13.4872 92.27433 139.6
00:12:19  94.7 74.057 64.7731 13.2563 92.45583 139.7
00:12:09  94.6 73.045 64.8260 12.3168 92.63657 139.3
00:11:58  94.7 72.031 64.8113 12.7356 92.81403 139.2
00:11:48  94.7 71.015 65.0321 12.5520 92.99167 138.9
00:11:37  94.7 69.996 65.0616 12.8784 93.16975 139.4
00:11:27  94.7 68.974 64.5552 11.0917 93.34215 139.2
00:11:16  94.7 67.951 64.9733 11.7155 93.51918 138.9
00:11:06  94.7 66.926 65.6063 11.3269 93.69189 138.6
00:10:55  94.8 65.898 65.3678 10.8040 93.86043 138.7
00:10:45  94.7 64.868 64.1400 10.6869 94.03530 138.7
00:10:34  94.7 63.835 65.1764 10.5162 94.20341 139.1
00:10:23  94.7 62.801 65.5062 9.8269 94.36868 138.8
00:10:13  94.7 61.765 65.5356 9.3351 94.53314 138.9
00:10:02  94.7 60.726 65.0174 9.2203 94.69191 138.7
00:09:52  94.6 59.686 65.1823 8.9089 94.85048 138.6
00:09:41  94.7 58.645 64.9262 9.1698 95.01095 138.6
00:09:31  94.7 57.600 64.6141 8.3667 95.16615 138.2
00:09:20  94.7 56.554 65.6033 8.5385 95.31952 138.5
00:09:10  94.7 55.506 65.5886 7.8803 95.46918 138.2
00:08:59  94.7 54.456 66.5367 8.2121 95.61717 138.1
00:08:49  94.7 53.404 64.8231 7.3402 95.75708 137.7
00:08:38  94.7 52.350 65.6769 7.3413 95.90069 137.9
00:08:27  94.7 51.295 65.5003 7.1233 96.03990 137.9
00:08:17  94.6 50.238 65.5268 6.7282 96.17600 138.0
00:08:06  94.8 49.180 66.1421 6.2880 96.31113 138.0
00:07:56  94.7 48.118 65.4326 6.1849 96.43830 137.9
00:07:45  94.7 47.056 65.0469 6.0131 96.56620 137.5
00:07:35  94.6 45.992 64.7613 5.7221 96.69290 137.5
00:07:24  94.7 44.927 66.3718 5.3281 96.81960 137.2
00:07:14  94.6 43.860 65.6416 5.2851 96.94153 137.1
00:07:03  94.7 42.792 66.2805 5.0436 97.06117 137.1
00:06:53  94.7 41.722 65.8772 4.8998 97.17882 136.9
00:06:42  94.7 40.650 65.6917 4.4816 97.29659 136.8
00:06:32  94.7 39.577 65.3737 4.5190 97.41463 137.0
00:06:21  94.8 38.503 66.3600 4.0340 97.52922 136.5
00:06:10  94.7 37.426 66.0420 4.0708 97.63849 136.3
00:06:00  94.7 36.348 65.8006 3.6908 97.75058 136.4
00:05:49  94.7 35.269 66.0185 3.5293 97.85158 136.3
00:05:39  94.8 34.188 64.9733 3.4044 97.95318 136.4
00:05:28  94.7 33.106 65.8094 3.1665 98.04873 136.1
00:05:18  94.7 32.023 65.8801 2.9289 98.14142 136.2
00:05:07  94.8 30.939 64.9821 2.8799 98.23142 135.8
00:04:57  94.7 29.853 66.2864 2.5965 98.31667 135.6
00:04:46  94.6 28.766 65.8183 2.4526 98.40035 135.7
00:04:36  94.8 27.679 66.2746 2.3178 98.47983 135.6
00:04:25  94.7 26.589 67.2021 2.1423 98.55735 135.9
00:04:14  94.7 25.499 65.6092 2.0850 98.63245 135.4
00:04:04  94.7 24.408 66.2599 1.9354 98.70548 135.2
00:03:53  94.8 23.315 66.1451 1.7486 98.77173 135.0
00:03:43  94.8 22.220 65.9272 1.6033 98.83957 134.7
00:03:32  94.8 21.124 66.2334 1.4480 98.90349 134.9
00:03:22  94.7 20.026 65.7241 1.4117 98.96147 134.5
00:03:11  94.7 18.927 66.1745 1.2589 99.02036 134.2
00:03:01  94.8 17.827 66.4719 1.2256 99.07491 134.2
00:02:50  94.8 16.725 66.5779 1.0858 99.12474 134.5
00:02:40  94.7 15.623 66.8252 0.9529 99.17314 134.2
00:02:29  94.8 14.520 65.8742 0.9298 99.22062 134.0
00:02:19  94.8 13.416 65.5268 0.8678 99.26747 133.7
00:02:08  94.8 12.310 66.9636 0.7566 99.31118 134.1
00:01:57  94.7 11.201 66.2069 0.6879 99.35127 133.4
00:01:47  94.7 10.093 66.2364 0.6045 99.38994 133.3
00:01:36  94.8 8.984 65.6828 0.5527 99.42398 133.2
00:01:26  94.9 7.871 66.0656 0.5268 99.45919 132.9
00:01:15  94.9 6.755 66.7840 0.4580 99.49044 132.9
00:01:05  94.9 5.637 67.4553 0.4126 99.51916 132.9
00:00:54  94.9 4.518 66.7899 0.3734 99.54521 132.6
00:00:44  94.9 3.396 67.2168 0.3556 99.57178 132.1
00:00:33  95.0 2.273 67.6290 0.3181 99.59529 132.2
00:00:23  94.5 1.146 67.7497 0.2900 99.62176 131.3

 
結論:
該熔噴布采用油性加載測試,總測試時間約20分鐘,加載顆粒物濃度約65-68mg/m³,初始加載過濾效率為99.62176%,初始氣流阻力為131.3pa,最終過濾效率為82.92687%,最終氣流阻力為141.9pa,整個過程測試氣流量為95L/min。測試結果僅供參考,歡迎大家一起交流交流熔噴布或口罩的加載測試,聯(lián)系方式:13862179202 朱經(jīng)理。

推薦閱讀

【本文標簽】:熔噴布過濾效率加載測試

【責任編輯】:天氏庫力 版權所有:http://m.tjkbl.com/轉(zhuǎn)載請注明出處

最新資訊

1拉力機的膠帶剝離實驗

2運送拉力試驗機的注意事項

3小型拉力機和大型拉力機的區(qū)別

4電子拉力機是什么儀器?

5什么是拉力試驗機?

6拉力機橡膠試驗注意事項

7拉力試驗機如何助力社會發(fā)展

8拉力機測物理器械性材料

9金屬材料硬度測試

10拉力試驗機測橡膠產(chǎn)品性能

全國服務熱線134-0513-1752